Total Servers Protected
5
Total Players Banned
2558
Total Comms Blocks
295
Banned Players Blocked
2525
Server List
| MOD | OS | VAC | Hostname | Players | Map | |
|---|---|---|---|---|---|---|
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A | |||
![]() |
Querying Server Data... | N/A | N/A |
Latest Bans
| MOD | Date/Time | Name | Length |
|---|---|---|---|
|
|
2026-02-28 19:49:34 | S t e l e 98 | 1 mo |
|
|
2026-02-28 19:02:30 | Skatole | Permanent |
|
|
2026-02-28 18:39:06 | Peculium | Permanent |
|
|
2026-02-28 14:14:18 | Horz1koo | 1 mo |
|
|
2026-02-27 22:53:19 | wow | Permanent |
|
|
2026-02-26 12:37:02 | linpestosekskasedi | Permanent |
|
|
2026-02-26 10:53:50 | raped raper | Permanent |
|
|
2026-02-26 10:51:07 | claritybaba123 | Permanent |
|
|
2026-02-22 07:45:05 | david2014purcaru | Permanent |
|
|
2026-02-21 18:10:53 | s1lent0p3r4t0r | Permanent |
Latest Comms Blocks
| Type | Date/Time | Name | Length |
|---|---|---|---|
|
|
2026-02-23 20:58:05 | RyuosukEe.-* | 1 wk |
|
|
2026-02-23 20:57:55 | RyuosukEe.-* | 1 wk |
|
|
2026-01-04 20:21:05 | eaterpugo51 | 5 min (E) |
|
|
2026-01-04 16:23:49 | Drilon | 5 min (E) |
|
|
2026-01-04 16:23:26 | Drilon | 5 min (E) |
|
|
2026-01-04 16:21:14 | ballz | 1 min (E) |
|
|
2026-01-04 16:21:04 | Drilon | 1 min (E) |
|
|
2025-11-15 20:28:59 | apelsine | 1 hr (E) |
|
|
2025-11-15 20:19:56 | apelsine | 1 hr (U) |
|
|
2025-11-09 10:57:16 | WARRIoR | 11 mo |
Latest Blocked Players
| Date/Time | Name | |
|---|---|---|
|
|
2026-02-28 09:41:20 | S1wy |
|
|
2026-02-26 18:41:12 | claritysekscini |
|
|
2026-02-26 16:32:51 | claritysekscini |
|
|
2026-02-26 15:31:50 | yahoo666 |
|
|
2026-02-26 12:26:53 | claritysekscini |
|
|
2026-02-26 11:43:42 | claritysekscini |
|
|
2026-02-26 11:11:41 | claritysekscini |
|
|
2026-02-25 12:20:14 | Pepega |
|
|
2026-02-23 15:01:05 | DE_NUKE I HAM MAFIA I |
|
|
2026-02-22 12:01:22 | s1lent0p3r4t0r |
SourceBans++ 1.8.1 | Git: 1434
Powered by SourceMod
CS Legacy Polska
All rights reserved 2025
